Effective Date Name
01 July 2008 247Kb
01 May 2008 244Kb
01 Nov 2007 344Kb
  •   Explanatory Notes
01 May 2007 503Kb
01 Nov 2006 433Kb
01 May 2006 592Kb
01 Nov 2005 587Kb
Medical Items Schedule of Fees
(Medicare items)
01 Nov 2007 65Kb
01 Nov 2006 155Kb
01 Mar 2006 183Kb
01 Nov 2005 356Kb
Treating Specialists, Consulting Physicians and Psychiatrists Supplementary Schedule (includes report fees)
01 Nov 2007 65Kb
01 Nov 2006 154Kb
01 Mar 2006 178Kb
01 Nov 2005 330Kb
General Practitioners Supplementary Schedule (includes report fees)
01 Mar 2006 162Kb
Notes for Medical Practitioners about Payment and Private Hospitalisation
01 Jul 2008 517Kb
01 Jul 2007 272Kb
01 Feb 2007 523Kb
01 Jul 2005 338Kb
Public Health Services